Number of views:
1000
Plug In Display Refigerator
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Product selling points:
This product makes shopping more convenient and can display a variety of refrigerated foods. | Adjustable shelf support,making the shelf present different placement angles in order to form a quantitative ladder display. |
Good refrigeration performance, high energy saving efficiency, can offer better commodity temperature, can maintain food freshness for longer time | Low energy consumption, low refrigerant leakage,convenient for maintenance and cleaning. |
Dimension complies with the principle of ergonomics, which enhances the shopping desire of customer. | New anticollision design complying with mechanical principles, avoiding shopping cart impact. |
The natural defrosting system can reduce the impact of temperature rise on food quality during defrosting. | Suitable for fast moving consumer goods and pre-processed food |
Achieve a more visual effect while fully demonstrating the charm of the product |
Product parameters:
Plug-in Display Refrigerator |
S131-1875ZX | 2045×1095×1350 |
S131-2500Zx | 2670×1095×1350 | |
S231-1250Zx | 1420×1095×1550 | |
S231-1875ZX | 2045×1095×1550 | |
S231-2115ZX | 2285×1095×1550 | |
S231-2500Zx | 2670×1095×1550 | |
S231G-1250Zx | 1420×1095×1650 | |
S231G-1875Zx | 2045×1095×1650 | |
S231G-2500Zx | 2670×1095×1650 | |
S231G-3750Zx | 3920×1095×1650 | |
S231G-CPZX | 2285×1095×1650 |
Scan the QR code to read on your phone
Leave A Message
——
产品留言
Description:
Hotline